Inpact Crusher is a kind of very important mining crushing equipment.,the size of the discharge size can be adjusted, and the crushing specifications are diversified.
Application areas:
mining crushing, railway construction, infrastructure, highway, energy, cement, chemical and other industries
Applicable materials:
various ores such as river pebble, granite, iron ore, limestone, slag, quartzite, construction waste, sand and gravel aggregates, etc.
Impact crusher absorbs the more advanced crushing technology at home and abroad, and adopts a large number of new wear-resistant materials for the refined equipment of the rotor and crushing cavity for different applications, which greatly improves the wear resistance, and the equipment performance and processing capacity are greatly improved. improve. It is widely used in the crushing operation of medium-hardness and low-abrasive aggregates.
The impact crusher is a crushing machine that uses impact energy to crush materials. When the machine is working, the rotor rotates at high speed driven by the motor. When the material enters the plate hammer action area, it hits the plate hammer on the rotor and is crushed. Then it is thrown to the impact device and crushed again. Then it bounces back from the impact liner to the plate hammer action area and is crushed again. This process is repeated until the material is crushed to the required particle size and discharged from the discharge port.
Model | Specification (mm) | Feed opening (mm) | The Maximum Feeding Size (mm) | Capacity (t/h) | Power (kw) | Overall dimension (L×W×H) (mm) | Total weight (t) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 | 12 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 | 15 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 | 17.7 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 | 22.4 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 | 27 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 | 34 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 | 50.6 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 4400×3866×4009 | 83.21 |
We are a professional machinery manufacturer that produces and sells our own products.
You can bring materials to the factory to test the machine
We will customize the solution according to your needs
60S Quick response
Minutes Technical reply
Hours design proposal